Mortgage Rates
Fixed Rate Mortgages1
Program | Term | Interest Rate | Points | APR | Monthly Payments per $1,000 borrowed |
---|---|---|---|---|---|
30 Year Conforming | 30 Years | 5.990% | 0 | 6.066% | $5.99 |
5.875% | 0.5 | 5.998% | $5.92 | ||
5.750% | 2 | 6.014% | $5.84 | ||
20 Year Conforming | 20 Years | 5.625% | 0 | 5.724% | $6.95 |
5.500% | 1 | 5.722% | $6.88 | ||
5.375% | 2 | 5.720% | $6.81 | ||
15 Year Conforming | 15 Years | 5.250% | 0 | 5.371% | $8.04 |
5.125% | 1 | 5.400% | $7.97 | ||
5.000% | 2 | 5.430% | $7.91 | ||
10 Year Conforming | 10 Years | 4.990% | 0 | 5.159% | $10.60 |
4.875% | 1 | 5.263% | $10.55 | ||
4.750% | 2 | 5.359% | $10.48 |
Adjustable Rate Mortgages1,2
Program | Term | Rate | Points | APR | Monthly Payments per $1,000 borrowed | Margin | Index* | |
---|---|---|---|---|---|---|---|---|
3 Year ARM 2/6 Caps | 30 Years | 4.250% | 0 | 6.292% | Months 1 to 36 | $4.92 | 2.875% | 4.26% |
Months 37 to 359 | $6.06 | |||||||
Months 360 | $6.55 | |||||||
5/1 Year ARM 2/6 Caps | 30 Years | 4.500% | 0 | 6.381% | Months 1 to 60 | $5.07 | 2.875% | 4.76% |
Months 61 to 72 | $6.16 | |||||||
Months 73 - 360 | $6.79 | |||||||
7/1 Year ARM 5/2/5 Caps | 30 Years | 4.750% | 0 | 6.215% | Months 1 to 84 | $5.22 | 2.875% | 4.76% |
Months 85 to 96 | $6.73 | |||||||
Months 97 - 360 | $6.73 | |||||||
First Time HomeBuyer 5/3 ARM 2/6 Caps | 30 Years | 4.750% | 0 | 6.204% | Months 1 to 60 | $5.22 | 2.875% | 4.26% |
Months 61 to 96 | $6.32 | |||||||
Months 97 -360 | $6.52 |
Stoughton Co-Operative Bank NMLS# 403060
Christopher Milne NMLS# 403480