Mortgage Rates
Fixed Rate Mortgages1
Program | Term | Interest Rate | Points | APR | Monthly Payments per $1,000 borrowed |
---|---|---|---|---|---|
30 Year Conforming | 30 Years | 5.125% | 0 | 5.194% | $5.44 |
5.000% | 0.5 | 5.113% | $5.37 | ||
4.875% | 2 | 5.122% | $5.29 | ||
20 Year Conforming | 20 Years | 4.875% | 0 | 4.967% | $6.53 |
4.750% | 1 | 4.962% | $6.46 |
||
4.625% | 2 | 4.957% | $6.39 |
||
15 Year Conforming | 15 Years | 4.250% | 0 | 4.361% | $7.52 |
4.125% | 1 | 4.386% | $7.46 |
||
4.000% | 2 | 4.412% | $7.40 |
||
10 Year Conforming | 10 Years | 3.990% | 0 | 4.147% | $10.12 |
3.875% | 1 | 4.247% | $10.07 | ||
3.750% | 2 | 4.339% | $10.01 |
Adjustable Rate Mortgages1,2
Program | Term | Rate | Points | APR | Monthly Payments per $1,000 borrowed | Margin | Index* | |
---|---|---|---|---|---|---|---|---|
3 Year ARM 2/6 Caps | 30 Years | 3.500% | 0 | 5.292% | Months 1 to 36 | $4.49 | 2.875% | 3.000% |
Months 37 to 359 | $5.58 | |||||||
Months 360 | $5.78 | |||||||
5/1 Year ARM 2/6 Caps | 30 Years | 3.500% | 0 | 4.657% | Months 1 to 60 | $4.49 | 2.875% | 2.340% |
Months 61 to 359 | $5.38 | |||||||
Months 360 | $5.38 | |||||||
7/1 Year ARM 5/2/5 Caps | 30 Years | 3.990% | 0 | 4.690% | Months 1 to 84 | $4.77 | 2.875% | 2.340% |
Months 85 to 359 | $5.38 | |||||||
Months 360 | $5.38 | |||||||
First Time HomeBuyer 5/3 ARM 2/6 Caps | 30 Years | 3.990% | 0 | 5.232% | Months 1 to 60 | $4.77 | 2.875% | 3.000% |
Months 61 to 359 | $5.76 | |||||||
Months 360 | $5.76 |
Stoughton Co-Operative Bank NMLS# 403060
Christopher Milne NMLS# 403480