Mortgage Rates
Fixed Rate Mortgages1
Program | Term | Interest Rate | Points | APR | Monthly Payments per $1,000 borrowed |
---|---|---|---|---|---|
30 Year Conforming | 30 Years | 6.500% | 0 | 6.581% | $6.32 |
6.375% | 1 | 6.552% | $6.24 | ||
6.250% | 2 | 6.524% | $6.16 | ||
20 Year Conforming | 20 Years | 6.250% | 0 | 6.354% | $7.31 |
6.125% | 1 | 6.355% | $7.24 | ||
6.000% | 2 | 6.357% | $7.16 | ||
15 Year Conforming | 15 Years | 5.875% | 0 | 6.002% | $8.37 |
5.625% | 1 | 5.907% | $8.24 | ||
5.500% | 2 | 5.939% | $8.17 | ||
10 Year Conforming | 10 Years | 5.500% | 0 | 5.675% | $10.85 |
5.375% | 1 | 5.771% | $10.79 | ||
5.250% | 2 | 5.869% | $10.73 |
Adjustable Rate Mortgages1,2
Program | Term | Rate | Points | APR | Monthly Payments per $1,000 borrowed | Margin | Index* | |
---|---|---|---|---|---|---|---|---|
3 Year ARM 2/6 Caps | 30 Years | 5.250% | 0 | 6.441% | Months 1 to 36 | $5.52 | 2.875% | 3.83% |
Months 37 to 359 | $6.42 | |||||||
Months 360 | $6.42 | |||||||
5/1 Year ARM 2/6 Caps | 30 Years | 5.250% | 0 | 6.774% | Months 1 to 60 | $5.52 | 2.875% | 4.91% |
Months 61 to 72 | $6.66 | |||||||
Months 73 - 360 | $6.95 | |||||||
7/1 Year ARM 5/2/5 Caps | 30 Years | 5.500% | 0 | 6.641% | Months 1 to 84 | $5.68 | 2.875% | 4.91% |
Months 85 to 96 | $6.90 | |||||||
Months 97 - 360 | $6.90 | |||||||
First Time HomeBuyer 5/3 ARM 2/6 Caps | 30 Years | 5.500% | 0 | 6.333% | Months 1 to 60 | $5.68 | 2.875% | 3.83% |
Months 61 to 96 | $6.39 | |||||||
Months 97 -360 | $6.39 |
Stoughton Co-Operative Bank NMLS# 403060
Christopher Milne NMLS# 403480