Mortgage Rates
Fixed Rate Mortgages1
Program | Term | Interest Rate | Points | APR | Monthly Payments per $1,000 borrowed |
---|---|---|---|---|---|
30 Year Conforming | 30 Years | 2.875% | 0 | 2.929% | $4.15 |
2.75% | 1 | 2.881% | $4.08 | ||
2.625% | 2 | 2.834% | $4.02 | ||
20 Year Conforming | 20 Years | 2.75% | 0 | 2.825% | $5.42 |
2.625% | 1 | 2.810% | $5.36 | ||
2.50% | 2 | 2.796% | $5.30 | ||
15 Year Conforming | 15 Years | 2.375% | 0 | 2.47% | $6.61 |
2.25% | 1 | 2.49% | $6.55 | ||
2.125% | 2 | 2.50% | $6.49 | ||
10 Year Conforming | 10 Years | 2.375% | 0 | 2.51% | $9.37 |
2.25% | 1 | 2.60% | $9.31 | ||
2.125% | 2 | 2.68% | $9.26 |
Adjustable Rate Mortgages1,2
Program | Term | Interest Rate | Points | APR | Monthly Payments per $1,000 borrowed | Margin | Index* | |
---|---|---|---|---|---|---|---|---|
3 Year ARM 2/6 Caps | 30 Years | 2.75% | 0 | 2.999% | Months 1 to 36 | $4.08 | 2.875% | 0.180% |
Months 37 to 359 | $4.20 | |||||||
Months 360 | $4.20 | |||||||
5/1 Year ARM 2/6 Caps | 30 Years | 2.875% | 0 | 3.002% | Months 1 to 60 | $4.15 | 2.875% | 0.130% |
Months 61 to 359 | $4.21 | |||||||
Months 360 | $4.21 | |||||||
7/1 Year ARM 5/2/5 Caps | 30 Years | 3.125% | 0 | 3.102% | Months 1 to 84 | $4.28 | 2.875% | 0.130% |
Months 85 to 359 | $4.23 | |||||||
Months 360 | $4.23 | |||||||
First Time HomeBuyer 5/3 ARM 2/6 Caps | 30 Years | 2.99% | 0 | 3.051% | Months 1 to 60 | $4.21 | 2.875% | 0.180% |
Months 61 to 359 | $4.22 | |||||||
Months 360 | $4.22 |
Stoughton Co-Operative Bank NMLS# 403060
Christopher Milne NMLS# 403480