Mortgage Rates
Fixed Rate Mortgages1
Program | Term | Interest Rate | Points | APR | Monthly Payments per $1,000 borrowed |
---|---|---|---|---|---|
30 Year Conforming | 30 Years | 7.125% | 0.00% | 7.212% | $6.74 |
6.875% | 1.00% | 7.060% | $6.57 | ||
6.625% | 2.00% | 6.907% | $6.40 | ||
20 Year Conforming | 20 Years | 6.825% | 0.00% | 6.935% | $7.65 |
6.750% | 1.00% | 6.990% | $7.60 | ||
6.625% | 2.00% | 6.995% | $7.53 | ||
15 Year Conforming | 15 Years | 6.875% | 0.00% | 7.012% | $8.92 |
6.625% | 1.00% | 6.922% | $8.78 | ||
6.375% | 2.00% | 6.831% | $8.64 | ||
10 Year Conforming | 10 Years | 6.625% | 0.00% | 6.814% | $11.42 |
6.375% | 1.00% | 6.788% | $11.29 | ||
6.125% | 2.00% | 6.763% | $11.16 |
Adjustable Rate Mortgages1,2
Program | Term | Rate | Points | APR | Monthly Payments per $1,000 borrowed | Margin | Index* | |
---|---|---|---|---|---|---|---|---|
3 Year ARM 2/6 Caps | 30 Years | 6.125% | 0 | 7.308% | Months 1 to 36 | $6.08 | 2.875% | 4.720% |
Months 37 to 359 | $7.01 | |||||||
Months 360 | $7.01 | |||||||
5/1 Year ARM 2/6 Caps | 30 Years | 6.375% | 0 | 7.532% | Months 1 to 60 | $6.24 | 2.875% | 5.350% |
Months 61 to 72 | $7.37 | |||||||
Months 73 - 360 | $7.37 | |||||||
7/1 Year ARM 5/2/5 Caps | 30 Years | 6.625% | 0 | 7.441% | Months 1 to 84 | $6.40 | 2.875% | 5.350% |
Months 85 to 96 | $7.34 | |||||||
Months 97 - 360 | $7.34 | |||||||
First Time HomeBuyer 5/3 ARM 2/6 Caps | 30 Years | 6.375% | 0 | 7.197% | Months 1 to 60 | $6.24 | 2.875% | 4.720% |
Months 61 to 96 | $6.98 | |||||||
Months 97 -360 | $6.98 |
Stoughton Co-Operative Bank NMLS# 403060
Melissa E. Weber NMLS# 1373163