| Vehicle Years | Term | Monthly payments for loan of $1,000 | APR* | |
|---|---|---|---|---|
| Auto Loans – New | 2025 – 2026 | Up to 60 months | $19.10 | 5.49% |
| 2025 – 2026 | 72 months | $16.46 | 5.74% | |
| Auto Loans - Used | 2022 – 2025 | Up to 60 months | $19.22 | 5.74% |
| 2022 – 2025 | 72 months | $16.57 | 5.99% | |
| 2018 – 2021 | Up to 60 months | $19.22 | 5.74% | |
| 2016 – 2017 | 36 months | $31.22 | 7.74% | |
| Personal Loans | $7,500.00 | 3 Years | $35.65 | 16.99% |
| $5,000.00 | 2 Years | $47.07 | 11.99% |
For qualified applicants financing may be available for new and used vehicles up to 100% of purchase price plus sales tax. Vehicles must have fire, theft and collision insurance coverage.