CD & IRA Rates
Type | Minimum to Open | Minimum for APY | Interest Rate | APY* |
---|---|---|---|---|
CD Specials - You pick the term you prefer | ||||
9 to 11 Months | $500.00 | $500.00 | 3.68% | 3.75% |
13 to 15 Months | $500.00 | $500.00 | 3.92% | 4.00% |
Certificates of Deposit | ||||
6 months | $500.00 | $500.00 | 0.20% | 0.20% |
12 months | $500.00 | $500.00 | 0.25% | 0.25% |
18 months | $500.00 | $500.00 | 0.30% | 0.30% |
24 months | $500.00 | $500.00 | 0.40% | 0.40% |
30 months | $500.00 | $500.00 | 0.45% | 0.45% |
36 months | $500.00 | $500.00 | 0.50% | 0.50% |
48 months | $500.00 | $500.00 | 0.65% | 0.65% |
Individual Retirement Accounts (IRAs) | ||||
6 months | $500.00 | $500.00 | 0.20% | 0.20% |
12 months | $500.00 | $500.00 | 0.25% | 0.25% |
18 months | $500.00 | $500.00 | 0.30% | 0.30% |
24 months | $500.00 | $500.00 | 0.40% | 0.40% |
30 months | $500.00 | $500.00 | 0.45% | 0.45% |
36 months | $500.00 | $500.00 | 0.50% | 0.50% |
48 months | $500.00 | $500.00 | 0.65% | 0.65% |
CD Specials: Minimum $500.00 to open, maximum $250,000.00 opening deposit. Must be new money to Stoughton Co-Operative Bank.