| FEE/CHARGE | |
| Abandoned/Escheated Property Processing Charge | $100.00 |
| Account Reconcilements -per hour charge -per page charge | $35.00 $2.00 |
| Attachments, Tax or Court Levy Processing Charge | $75.00 |
| Check Collections -Domestic -Foreign | $25.00 $40.00 |
| Checks Orders (*1) | Varies |
| Checking Instant Statement | $3.00 |
| Copies Per Page | $2.00 |
| Duplicate Statement | $5.00 |
| Encoded Temporary Checks (set of 9) | $9.00 |
| Letter of Lien Release | $30.00 |
| Lost Passbook Charge | $15.00 |
| Money Orders (*1) Senior (1 free per day) When withdrawn from an 18/65 account | $2.00 $1.00 Free |
| Mortgage Discharge Re-issue | $125.00 |
| Night Deposit Bag (Non-Refundable) | $30.00 |
| Notary | Free |
| Online/Mobile Banking | Free |
| Card Valet | Free |
| eStatements | Free |
| Mobile Deposit | Free |
| Online Bill Pay | Free |
| Over the Counter Check | $2.00 |
| Preparation of Mortgage Subordination | $125.00 |
| Replacement Consumer Loan Coupon Book | $20.00 |
| Research for any Reason -per hour charge | $35.00 |
| Photocopies Charge (per page) | $2.00 |
| Returned Deposited Item Charge (*1,3) | $7.17 |
| Treasurers Checks (*1) (1 free per month) | $5.00 |
| ATM/DEBIT/CARD | |
| Lost ATM/Debit Card Fee | $20.00 |
| ATM/Debit Card Overnight Shipping | Market Price |
| ATM/POS Activity Charge (*2) (Non SCB ATM) | $3.00 |
| Terminal Surcharge (other banks charge for ATM use) | Varies |
| IRA ACCOUNTS | |
| Annual Trustee Fee Per Pension Plan | $15.00 |
| Outgoing IRA Trustee Transfer Fee | $50.00 |
| OVERDRAFT/NON-SUFFICIENT FUNDS (NSF) | |
| Automatic Transfer NSF Charge | $35.00 |
| Overdraft/Non-Sufficient Funds (NSF) Charge | $35.00 |
| 18/65 Overdraft/Non-Sufficient Funds (NSF) Charge | $5.00 |
| SAFE DEPOSIT | |
| 3" X 5" | $50.00 |
| 5" X 5" | $60.00 |
| 3" X 10" | $75.00 |
| 5" X 10" | $120.00 |
| 10" X 10" | $160.00 |
| Safe Deposit Drilling | $250.00 |
| Lost Safe Deposit Key | $30.00 |
| (Safe Deposit Boxes are not FDIC & DIF Insured) | |
| STOP PAYMENT CHARGES | |
| Check Stop Payment | $35.00 |
| ACH Stop Payment | $35.00 |
| WIRE TRANSFERS | |
| Incoming Domestic | $15.00 |
| Outgoing Domestic | $30.00 |
| Incoming International | $30.00 |
| Outgoing International | $50.00 |
| *1. These fees are waived / reduced for 18/65 accounts | |
| *2. Foreign ATM -First 4 free per statement cycle | |
| *3. Subject to change without notice as determined by the Commonwealth of Massachusetts Division of Banks |
It’s time to bank local.
To learn more about how Stoughton Co-Operative Bank can help you succeed and reach your goals, call (781) 344-3080, stop by one of our locations, or use our contact form.